Token & Prompt Estimator
Paste your prompt. See token count and per-model cost in real time.
Use case presets
16
estimated tokens · ~63 chars
~4 chars / token (rule of thumb)
3.0× input
Estimated cost per call
Cheapest · Mistral Small 24B
$0.000004640
Most expensive · Claude Opus 4.7
$0.003840
54/54
| Model | ||||
|---|---|---|---|---|
Mistral Small 24BMistralCheapest | $0.000004640 | $0.0046 | $4.64 | |
gpt-oss 120BOpenAI | $0.000005424 | $0.0054 | $5.42 | |
gpt-oss 20BOpenAI | $0.000007200 | $0.0072 | $7.20 | |
Gemma 4 31BGoogle | $0.000008000 | $0.008 | $8.00 | |
MiMo V2.5Xiaomi | $0.000008880 | $0.0089 | $8.88 | |
DeepSeek V4 FlashDeepSeek | $0.00001408 | $0.0141 | $14.08 | |
NVIDIA Nemotron 3 SuperNVIDIA | $0.00001456 | $0.0146 | $14.56 | |
Hunyuan HY3 PreviewTencent | $0.00001488 | $0.0149 | $14.88 | |
Llama 4 Scout 17BMeta | $0.00001808 | $0.0181 | $18.08 | |
Qwen3.6 35B A3BAlibaba | $0.00001936 | $0.0194 | $19.36 | |
GPT-5.4 nano (xhigh)OpenAI | $0.00002000 | $0.02 | $20.00 | |
Llama 3.3 70B InstructMeta | $0.00002288 | $0.0229 | $22.88 | |
Qwen3.6 PlusAlibaba | $0.00002496 | $0.025 | $24.96 | |
Grok 4.1 FastxAI | $0.00002720 | $0.0272 | $27.20 | |
MiMo V2.5 ProXiaomi | $0.00002848 | $0.0285 | $28.48 | |
GPT-4o miniOpenAI | $0.00003120 | $0.0312 | $31.20 | |
MiniMax M2.7MiniMax | $0.00003440 | $0.0344 | $34.40 | |
Qwen3.5 122B A10BAlibaba | $0.00003584 | $0.0358 | $35.84 | |
Qwen3.6 27BAlibaba | $0.00004720 | $0.0472 | $47.20 | |
GLM 4.6VZ AI | $0.00004800 | $0.048 | $48.00 | |
Codestral 2508Mistral | $0.00004800 | $0.048 | $48.00 | |
Qwen3.5 397B A17BAlibaba | $0.00004944 | $0.0494 | $49.44 | |
GLM-5.1Z AI | $0.00005600 | $0.056 | $56.00 | |
DeepSeek V4 Pro (max)DeepSeek | $0.00005712 | $0.0571 | $57.12 | |
DeepSeek V4 Pro (high)DeepSeek | $0.00005712 | $0.0571 | $57.12 | |
Grok 4.3 (high)xAI | $0.00007680 | $0.0768 | $76.80 | |
Grok 4.3 (medium)xAI | $0.00007680 | $0.0768 | $76.80 | |
GLM 4.7Z AI | $0.00008032 | $0.0803 | $80.32 | |
Qwen3.7 MaxAlibaba | $0.00008320 | $0.0832 | $83.20 | |
Nova 2.0 ProAmazon | $0.00008320 | $0.0832 | $83.20 | |
GPT-5.4 mini (xhigh)OpenAI | $0.0001000 | $0.10 | $100.00 | |
MiMo V2 OmniXiaomi | $0.0001024 | $0.1024 | $102.40 | |
Mistral Medium 3.5Mistral | $0.0001024 | $0.1024 | $102.40 | |
Kimi K2.6Moonshot | $0.0001224 | $0.1224 | $122.40 | |
Gemini 3.5 FlashGoogle | $0.0001248 | $0.1248 | $124.80 | |
Gemini 2.5 FlashGoogle | $0.0001248 | $0.1248 | $124.80 | |
Claude Haiku 4.5Anthropic | $0.0002560 | $0.256 | $256.00 | |
Mistral LargeMistral | $0.0003200 | $0.32 | $320.00 | |
o3OpenAI | $0.0004160 | $0.416 | $416.00 | |
GPT-5.5 (xhigh)OpenAI | $0.0005000 | $0.50 | $500.00 | |
GPT-5.5 (high)OpenAI | $0.0005000 | $0.50 | $500.00 | |
GPT-5.5 (medium)OpenAI | $0.0005000 | $0.50 | $500.00 | |
GPT-5.5 (low)OpenAI | $0.0005000 | $0.50 | $500.00 | |
GPT-5.3 Codex (xhigh)OpenAI | $0.0005000 | $0.50 | $500.00 | |
Gemini 3.1 ProGoogle | $0.0005000 | $0.50 | $500.00 | |
Gemini 2.5 ProGoogle | $0.0005000 | $0.50 | $500.00 | |
GPT-4oOpenAI | $0.0005200 | $0.52 | $520.00 | |
Command A+Cohere | $0.0005200 | $0.52 | $520.00 | |
Claude Sonnet 4.6Anthropic | $0.0007680 | $0.768 | $768.00 | |
Claude Sonnet 4.5Anthropic | $0.0007680 | $0.768 | $768.00 | |
Claude Opus 4.8Anthropic | $0.001280 | $1.28 | $1,280.00 | |
Claude Fable 5Anthropic | $0.002560 | $2.56 | $2,560.00 | |
Claude Mythos 5 (Glasswing)Anthropic | $0.002560 | $2.56 | $2,560.00 | |
Claude Opus 4.7AnthropicMost expensive | $0.003840 | $3.84 | $3,840.00 |
Picks for this prompt
Based on your current prompt's token count.
Cheapest per call
Mistral Small 24BMistral
$0.00 / call
99% cheaper than GPT-4o
Best for long context
Llama 4 Scout 17BMeta
$0.00 / call
10,000,000 token window
Highest quality
Claude Fable 5Anthropic
$0.0026 / call
Intelligence score 66