LLM Leaderboard
Sorted by intelligence, cost per million tokens, context, and more. Live data — last updated
Intelligence Index, release dates, and modalities verified against provider docs and Artificial Analysis on 2026-07-22. Rows with unverified values show "—". Hover the info icon for the citation URL.
Output $/M
| Provider | Modalities | |||||||
|---|---|---|---|---|---|---|---|---|
Claude Fable 5Standard | 2026-06 | 66 | $10.00 | $50.00 | text · image-input | 1M | — | |
GPT-5.6 Sol (preview)Standard | — | 64 | $2.00 | $16.00 | text · image-input | 1M | — | |
Gemini 3.5 ProHigh | — | 63 | $1.50 | $12.00 | text · image-input | 2M | — | |
Claude Opus 4.8Flagship | 2026-06 | 62 | $5.00 | $25.00 | text · image-input | 1M | — | |
Claude Sonnet 5High | 2026-06 | 61 | $3.00 | $15.00 | text · image-input | 1M | — | |
GPT-5.5 (xhigh)Flagship | — | 60 | $1.25 | $10.00 | text · image-input | 922K | — | |
GPT-5.5 (high)High | — | 59 | $1.25 | $10.00 | text · image-input | 922K | — | |
GPT-5.5 (medium)Medium | — | 57 | $1.25 | $10.00 | text · image-input | 922K | — | |
Claude Opus 4.7Flagship | — | 57 | $15.00 | $75.00 | text · image-input | 1M | — | |
Gemini 3.1 ProHigh | — | 57 | $1.25 | $10.00 | text · image-input | 1M | — | |
Qwen3.7 MaxFlagship | — | 57 | $0.40 | $1.60 | text | 1M | — | |
GPT-5.6 Terra (preview)Standard | — | 56 | $0.60 | $5.00 | text · image-input | 1M | — | |
Kimi K3Standard | 2026-06 | 56 | $3.00 | $15.00 | text | 1.0M | — | |
Gemini 3.5 FlashStandard | — | 55 | $0.30 | $2.50 | text · image-input | 1M | — | |
MiniMax-M3Flagship | 2026-06 | 55 | $0.30 | $1.20 | text | 1M | — | |
GPT-5.3 Codex (xhigh)Flagship | — | 54 | $1.25 | $10.00 | text | 400K | — | |
Grok 4.5Standard | 2026-07 | 54 | $2.00 | $6.00 | text · image-input · image-output | 500K | — | |
Kimi K2.6Standard | — | 54 | $0.15 | $2.50 | text | 256K | — | |
MiMo V2.5 ProHigh | — | 54 | $0.04 | $0.58 | text | 1M | — | |
Gemini 2.5 ProHigh | — | 53 | $1.25 | $10.00 | text · image-input | 2M | — | |
Grok 4.3 (high)High | — | 53 | $0.30 | $1.50 | text · image-input | 1M | — | |
GLM 5.2Standard | 2025-10 | 53 | $0.14 | $0.42 | text | 1M | — | |
Claude Sonnet 4.6High | — | 52 | $3.00 | $15.00 | text · image-input | 1M | — | |
DeepSeek V4 Pro (max)Flagship | — | 52 | $0.27 | $1.10 | text | 1M | — | |
GPT-5.5 (low)Standard | — | 51 | $1.25 | $10.00 | text · image-input | 922K | — | |
GLM-5.1Standard | — | 51 | $0.20 | $1.10 | text | 200K | — | |
Claude Sonnet 4.5High | 2025-09 | 50 | $3.00 | $15.00 | text · image-input | 200K | — | |
DeepSeek V4 Pro (high)High | — | 50 | $0.27 | $1.10 | text | 1M | — | |
Qwen3.6 PlusHigh | — | 50 | $0.12 | $0.48 | text | 1M | ✓ | |
MiniMax M2.7Flagship | — | 50 | $0.05 | $0.70 | text | 205K | — | |
GPT-5.4 mini (xhigh)Flagship | — | 49 | $0.25 | $2.00 | text | 400K | — | |
Grok 4.3 (medium)Medium | — | 49 | $0.30 | $1.50 | text · image-input | 1M | — | |
MiMo V2.5Standard | — | 49 | $0.015 | $0.18 | text | 1M | — | |
Gemini 2.5 FlashStandard | — | 48 | $0.30 | $2.50 | text · image-input | 1M | — | |
DeepSeek V4 FlashStandard | — | 47 | $0.07 | $0.27 | text | 1M | — | |
GLM 4.7Standard | — | 47 | $0.40 | $1.54 | text | 203K | — | |
GPT-5.6 Luna (preview)Standard | — | 46 | $0.10 | $0.80 | text · image-input | 400K | — | |
Qwen3.6 27BMedium | — | 46 | $0.25 | $0.90 | text | 262K | ✓ | |
Qwen3.5 397B A17BStandard | — | 45 | $0.39 | $0.90 | text | 262K | ✓ | |
GPT-5.4 nano (xhigh)Flagship | — | 44 | $0.05 | $0.40 | text | 400K | — | |
Grok 4.1 FastStandard | — | 43 | $0.20 | $0.50 | text · image-input | 2M | — | |
Qwen3.6 35B A3BStandard | — | 43 | $0.10 | $0.37 | text | 262K | ✓ | |
MiMo V2 OmniStandard | — | 43 | $0.40 | $2.00 | text · image-input | 262K | — | |
Qwen3.5 122B A10BStandard | — | 42 | $0.20 | $0.68 | text | 262K | ✓ | |
Hunyuan HY3 PreviewStandard | — | 42 | $0.03 | $0.30 | text | 256K | — | |
GPT-4oStandard | — | 41 | $2.50 | $10.00 | text · image-input | 128K | — | |
gpt-oss 120BStandard | — | 41 | $0.039 | $0.10 | text | 131K | — | |
GLM 4.6VStandard | — | 40 | $0.30 | $0.90 | text · image-input | 131K | — | |
Gemma 4 31BMedium | — | 39 | $0.05 | $0.15 | text | 256K | ✓ | |
Mistral Medium 3.5Medium | — | 39 | $0.40 | $2.00 | text · image-input | 256K | — | |
o3Standard | — | 38 | $2.00 | $8.00 | text | 200K | — | |
Llama 4 Scout 17BStandard | — | 38 | $0.11 | $0.34 | text · image-input | 10M | ✓ | |
Claude Haiku 4.5Standard | 2025-10 | 37 | $1.00 | $5.00 | text · image-input | 200K | — | |
Command A+Standard | — | 37 | $2.50 | $10.00 | text | 192K | — | |
Nova 2.0 ProHigh | — | 36 | $0.40 | $1.60 | text · image-input | 256K | — | |
NVIDIA Nemotron 3 SuperStandard | — | 36 | $0.07 | $0.28 | text | 1M | ✓ | |
Llama 3.3 70B InstructStandard | — | 35 | $0.23 | $0.40 | text | 131K | ✓ | |
Codestral 2508Standard | — | 35 | $0.30 | $0.90 | text | 256K | — | |
GPT-4o miniStandard | — | 33 | $0.15 | $0.60 | text · image-input | 128K | — | |
Mistral LargeHigh | — | 33 | $2.00 | $6.00 | text · image-input | 128K | — | |
gpt-oss 20BStandard | — | 32 | $0.03 | $0.14 | text | 131K | — | |
Mistral Small 24BStandard | — | 30 | $0.05 | $0.08 | text | 33K | — |
Showing 62 models. Click a column header to sort. Click a provider badge to filter.